| Table 1 | Frequency (%) | Onset (years) | Spinal cord affected | Brain damage | Course | Adrenal cortex |
| CCALD | 31 - 57 | 3 - 10 | rarely | yes | rapidly progressive | mostly |
| AdolCALD | 10 - 20 | rarely | yes | rapidly progressive | mostly | |
| ACALD | 1 -3 | > 20 | rarely | yes | rapidly progressive | mostly |
| AMN | 25 - 46 | 20 - 60 | yes | possible | slowly progressive | mostly |
| Addison-only | 8 - 14 | > 2 | no involvement yet, but at high risk | no involvement yet, but at risk | not applicable | yes |
| Asymptomatic | 4 - 10 | not applicable | no involvement yet, but at high risk | no involvement yet, but at risk | not applicable | not applicable |
| CCALD = childhood onset cerebral X-ALD; AdolCALD = adolescent onset cerebral X-ALD; ACALD = adult cerebral X-ALD; AMN =adrenomyeloneuropathy; Addison only = adrenal insufficiency without neurological involvement; asymptomatic = demonstrated biochemical or DNA abnormality without neurological or endocrinological involvement | ||||||
| Table 2 | ||
| Female
carriers, detailed clinical information available |
||
| Age (years) | N° | Symptomatic N° (%; 95% CI)* |
| 20 - 39 | 18 | 3 (17; 4 - 41) |
| 40 - 59 | 16 | 9 (56; 30 - 80) |
| 60 - 79 | 14 | 11 (79; 49 - 95) |
| Total | 48 | 23 (48; 33 - 63) |
| All female
carriers |
||
| Age (years) | N° | Symptomatic N° (%; 95% CI)* |
| 20 - 39 | 27 | 3 (11; 2 - 29) |
| 40 - 59 | 24 | 9 (38; 19 - 59) |
| 60 - 79 | 21 | 11 (52; 30 - 74) |
| Total | 72 | 23 (32; 21 - 44) |
| * The 95% confidence interval (95% CI) reflects the range of the possible variability of the value found | ||